LG 55" 4K UHD UR80006
KSh59,999.00
- UHD 4K 3840 x 2160 LED Panel
- HDR10 & HLG Compatible
- webOS 23 with LG Channels
- 60 Hz Native Refresh Rate
- NVIDIA GeForce Now Cloud Gaming
- 4K Upscaling & Dynamic Tone Mapping
- 3 HDMI Inputs
- Wi-Fi 5 (802.11ac) & Bluetooth 5.0
- Built-In Amazon Alexa Compatibility
- Works with ThinQ App for iOS/Android
Guarantee safe & secure checkout

Quick Comparison
LG 55" 4K UHD UR80006 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 55"QNED81R 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 43" 4K UHD UT80006 remove | |
---|---|---|---|---|---|---|
Name | LG 55" 4K UHD UR80006 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 55"QNED81R 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 43" 4K UHD UT80006 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh59,999.00 | KSh969,495.00 | KSh132,995.00 | KSh90,499.00 | KSh210,999.00 | KSh43,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| Key Features |
| ||
Add to cart |
Reviews
There are no reviews yet.