LG GC-FB507PQAM Side by Side Fridge, 519 L - Multi Air Flow, Touch LED Display, Tempered Glass Shelve
Original price was: KSh165,999.00.KSh142,995.00Current price is: KSh142,995.00.
- 519L no frost refrigerator
- 2 year warranty
- Inverter compressor (10 years warranty)
- External display
- LED lighting
- Tempered glass shelves x 2
- Flat door, open pocket handle
- Door alarm
- Silver finish
Guarantee safe & secure checkout

Quick Comparison
LG GC-FB507PQAM Side by Side Fridge, 519 L - Multi Air Flow, Touch LED Display, Tempered Glass Shelve remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense Fridge 579L 4 Door Water Dispenser with Smart Series REF560DR remove | Hisense Fridge 549L Non frost Side by Side Black with Water Dispenser REF668DR remove | Hisense Fridge REF470DRZ 470L with Inverter and Ice Maker remove | LG GN-B222SQBB TOP MOUNT DOUBLE DOOR FRIDGE 209L remove | |
---|---|---|---|---|---|---|
Name | LG GC-FB507PQAM Side by Side Fridge, 519 L - Multi Air Flow, Touch LED Display, Tempered Glass Shelve remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense Fridge 579L 4 Door Water Dispenser with Smart Series REF560DR remove | Hisense Fridge 549L Non frost Side by Side Black with Water Dispenser REF668DR remove | Hisense Fridge REF470DRZ 470L with Inverter and Ice Maker remove | LG GN-B222SQBB TOP MOUNT DOUBLE DOOR FRIDGE 209L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: KSh165,999.00.KSh142,995.00Current price is: KSh142,995.00. | Original price was: KSh140,500.00.KSh130,995.00Current price is: KSh130,995.00. | Original price was: KSh210,995.00.KSh199,995.00Current price is: KSh199,995.00. | Original price was: KSh200,000.00.KSh190,995.00Current price is: KSh190,995.00. | Original price was: KSh158,995.00.KSh149,995.00Current price is: KSh149,995.00. | Original price was: KSh90,499.00.KSh85,999.00Current price is: KSh85,999.00. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| Net Capacity: 454L
|
|
|
| |
Add to cart |
Reviews
There are no reviews yet.