Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7
KSh69,999.00
Apple MacBook Pro 13″ (2019)
16GB RAM and 256GB SSD
1.7GHz quad-core Intel Core i7 processor
13.3-inch Retina display
Touch Bar with integrated Touch ID sensor.
Guarantee safe & secure checkout

Description
Here’s a more detailed breakdown of the specifications:
1.7GHz quad-core Intel Core i7 processor, Turbo Boost up to 4.5GHz, and 128MB of eDRAM.
16GB of 2133MHz LPDDR3 memory.
256GB SSD.
- 13.3-inch (diagonal) LED-backlit display with IPS technology
- 2560-by-1600 native resolution at 227 pixels per inch
- Support for millions of colors
Quick Comparison
Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP 250 G8 Core i3 4GB RAM| 1TB HDD | Touch| DOS remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP 250 G8 Core i3 4GB RAM| 1TB HDD | Touch| DOS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh69,999.00 | KSh39,999.00 | KSh59,999.00 | KSh44,999.00 | KSh129,999.00 | KSh54,999.00 |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Apple MacBook Pro 13" (2019) 16GB RAM and 256GB SSD 1.7GHz quad-core Intel Core i7 processor 13.3-inch Retina display Touch Bar with integrated Touch ID sensor. |
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.