Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD
KSh18,499.00
- Processor: Intel Core i5- 6200U (2.4 GHz | up to 3.0 GHz)
- Display: 12.5 Inches
- Memory: 8GB RAM
- Storage: 256GB SSD
- Graphics: Integrated Intel HD Graphics 520
- Resolution: HD (1366 x 768)
- Operating System: Windows 10
Guarantee safe & secure checkout

On all order
Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5- 6200U (2.4 GHz |up to 3.0 GHz)
- Display: 12.5 Inches
- Memory: 8GB RAM
- Storage: 256GB SSD
- Graphics: Integrated Intel HD Graphics 520
- Resolution: HD (1366 x 768)
- Operating System: Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.1
- Mini DisplayPort | VGA | USB 3.0
Quick Comparison
Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove | Lenovo ThinkPad Yoga 11.6-Inch 4GB RAM| 128GB SSD remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove | Lenovo Ideapad 3 Core i3 4GB |1TB HDD |15.6" | DOS remove | HP 255 G8 AMD Ryzen 3 |4GB| 1TB HDD remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove | Lenovo ThinkPad Yoga 11.6-Inch 4GB RAM| 128GB SSD remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove | Lenovo Ideapad 3 Core i3 4GB |1TB HDD |15.6" | DOS remove | HP 255 G8 AMD Ryzen 3 |4GB| 1TB HDD remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh18,499.00 | KSh16,999.00 | KSh124,999.00 | KSh47,999.00 | KSh52,999.00 | KSh65,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.