Lenovo Tab M7 | 32GB | 2GB RAM
KSh15,000.00
- Display: 7.0 inch
- RAM: 2GB
- Internal Storage: 32GB
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- RAM: 2GB
- Internal Storage: 32GB
- Battery: 3590mAh
- Main camera: 2MP
- Front camera: 2MP
- Display: 7.0 inch
- Processor: MediaTek MT8765B
- Connectivity: Single sim, 3G, 4G, VoLTE, Wi-Fi
- Colors: Iron Grey, Platinum Grey, Onyx Black
- OS: Android 9.0 Pie
Quick Comparison
Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo Yoga USB 20V 3.25A Adapter remove | Lenovo T460s Core i5| 8GB RAM | 256GB SSD remove | Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo Yoga 260 Core-i5 |8GB RAM| 256SSD remove | Lenovo ThinkPad 11e Yoga Touch |4GB |128GB SSD 11.6-Inch (Refurbished) remove | |
---|---|---|---|---|---|---|
Name | Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo Yoga USB 20V 3.25A Adapter remove | Lenovo T460s Core i5| 8GB RAM | 256GB SSD remove | Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo Yoga 260 Core-i5 |8GB RAM| 256SSD remove | Lenovo ThinkPad 11e Yoga Touch |4GB |128GB SSD 11.6-Inch (Refurbished) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh15,000.00 | KSh1,999.00 | KSh21,999.00 | KSh18,000.00 | KSh24,999.00 | KSh16,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.