Lexar 512GB M.2 2280 PCIe Gen 3×4 NVMe SSD
KSh6,200.00
- Brand: Lexar
- Storage Capacity: 512GB
- Interface: PCIe Gen 3 x4
- Technology: 3D TLC NAND
- Form Factor: M.2 2280
- Write Speeds: up to 2400 MB/s
- Read Speeds: up to 3300 MB/s
Guarantee safe & secure checkout

On all order
Description
Designed for intensive workloads, the Lexar NM620 puts you in the computing fast lane with read and write speeds up to 3300 and 2400 MB/s, respectively. And, with 3D TLC NAND memory, this SSD provides faster performance over older SATA SSDs and HDDs.
Key Features:
- Brand: Lexar
- Storage Capacity: 512GB
- Interface: PCIe Gen 3 x4
- Technology: 3D TLC NAND
- Form Factor: M.2 2280
- Write Speeds: up to 2400 MB/s
- Read Speeds: up to 3300 MB/s
- Low-Density Parity Check (LDPC) ECC
- 5 million Hours MTBF
- Get 6x the speed of a SATA-based SSD
- Ideal for PC enthusiasts and gamers
- Shock and vibration resistant with no moving parts
Quick Comparison
Lexar 512GB M.2 2280 PCIe Gen 3×4 NVMe SSD remove | Lexar 1TB M.2 2280 PCIe Gen 3x4 NVMe SSD remove | WD 2TB Elements |USB 3.0 Ext Hard Drive remove | Team Group M.2 256GB PCIe 3.0 x4 NVMe SSD remove | Eaton UPS 1500iUSB (1.5KVA) – 5E Series remove | Eaton 5E 650VA UPS 5E650iUSB remove | |||
---|---|---|---|---|---|---|---|---|
Name | Lexar 512GB M.2 2280 PCIe Gen 3×4 NVMe SSD remove | Lexar 1TB M.2 2280 PCIe Gen 3x4 NVMe SSD remove | WD 2TB Elements |USB 3.0 Ext Hard Drive remove | Team Group M.2 256GB PCIe 3.0 x4 NVMe SSD remove | Eaton UPS 1500iUSB (1.5KVA) – 5E Series remove | Eaton 5E 650VA UPS 5E650iUSB remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | KSh6,200.00 | KSh10,000.00 | KSh9,200.00 | KSh25,000.00 | KSh10,625.00 | |||
Stock | 100 in stock | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Description |
|
|
|
|
|
| ||
Add to cart |
Reviews
There are no reviews yet.