Subtotal: KSh8,500.00
Team Group M.2 256GB PCIe 3.0 x4 NVMe SSD
- Brand: Team Group
- Interface: PCIe 3.0 x4 with NVMe
- Technology: SATA
- Capacity: 256GB |512GB |1TB
- Compatible Devices: Laptop | Desktop
- Installation Type: Internal Hard Drive
- Operating System: Windows (11 / 10 / 8.1 /8 /7) | Linux 2.6.33 or later
- Weight: 6g
Guarantee safe & secure checkout

Description
Key Features:
- NVMe PCIe Gen3x4 High Speed Interface:
– Sequential read/write speed can reach up to 1600/1000 MB/s which reduce the delays of the operating system and game/software.
- Ultra-High Performance:
-Transfer performance is 5 times higher than the SATA III interface. Capable of reading and writing large amounts of game data, complex graphics and motion processing algorithms, or loading heavy duty video/graphics editing software.
- M.2 specification:
-Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology: This in turn greatly enhances computing performance.
Additional information
Capacity | 256GB, 512GB, 1TB |
---|
Quick Comparison
Team Group M.2 256GB PCIe 3.0 x4 NVMe SSD remove | Logitech MK220 Wireless Keyboard +Mouse Combo remove | SanDisk Ultra USB 3.0 OTG Flash Drive remove | Lexar SSD 2.5” SATA III Internal remove | Eaton UPS 1500iUSB (1.5KVA) – 5E Series remove | Lexar 512GB M.2 2280 PCIe Gen 3×4 NVMe SSD remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Team Group M.2 256GB PCIe 3.0 x4 NVMe SSD remove | Logitech MK220 Wireless Keyboard +Mouse Combo remove | SanDisk Ultra USB 3.0 OTG Flash Drive remove | Lexar SSD 2.5” SATA III Internal remove | Eaton UPS 1500iUSB (1.5KVA) – 5E Series remove | Lexar 512GB M.2 2280 PCIe Gen 3×4 NVMe SSD remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | KSh2,900.00 | KSh25,000.00 | KSh6,200.00 | |||||||
Stock | 100 in stock | Out of stock | Out of stock | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Description |
| Keyboard:
|
|
|
|
| ||||
Add to cart |
Reviews
There are no reviews yet.