Subtotal: KSh313,995.00
LG 55" 4K UHD UR80006
KSh59,999.00
- UHD 4K 3840 x 2160 LED Panel
- HDR10 & HLG Compatible
- webOS 23 with LG Channels
- 60 Hz Native Refresh Rate
- NVIDIA GeForce Now Cloud Gaming
- 4K Upscaling & Dynamic Tone Mapping
- 3 HDMI Inputs
- Wi-Fi 5 (802.11ac) & Bluetooth 5.0
- Built-In Amazon Alexa Compatibility
- Works with ThinQ App for iOS/Android
Guarantee safe & secure checkout

Quick Comparison
LG 55" 4K UHD UR80006 remove | Hisense 85" 4K UHD Smart TV -A7 remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 43" 4K UHD UT80006 remove | LG 55"QNED81R 4K UHD WEBos remove | |
---|---|---|---|---|---|---|
Name | LG 55" 4K UHD UR80006 remove | Hisense 85" 4K UHD Smart TV -A7 remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 43" 4K UHD UT80006 remove | LG 55"QNED81R 4K UHD WEBos remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh59,999.00 | KSh190,995.00 | KSh179,995.00 | KSh313,995.00 | KSh43,499.00 | KSh90,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
| Key Features
| Key Features | |
Add to cart |
Reviews
There are no reviews yet.