Description
Key Features:
- 5.1-channel soundbar
- 10″ wireless subwoofer
- HDMI eARC with 4K Dolby Vision Passthrough
- Dolby Atmos
- MultiBeam Surround Sound
- Pure Voice speech enhancement technology
- Airplay| Chromecast| Wi-Fi
- Bluetooth: version 5.0
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Total speaker power output: 590W
- Soundbar transducer: 4x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters
- Subwoofer transducer: 10” (260mm)
- USB port: Type A
- USB rating: 5V DC, 0.5A
- Supporting file format: MP3
- HDMI video input: 1
Quick Comparison
JBL Bar 500 Soundbar remove | Hisense 240W 2.1Ch Soundbar HS2100 remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | Hisense HS219 Wireless Soundbar 320W 2.1 Channel (HS219) remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | Hisense 360W Mini Hi-FI System HA450M remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 500 Soundbar remove | Hisense 240W 2.1Ch Soundbar HS2100 remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | Hisense HS219 Wireless Soundbar 320W 2.1 Channel (HS219) remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | Hisense 360W Mini Hi-FI System HA450M remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh60,500.00 | KSh14,999.00 | KSh24,499.00 | KSh25,999.00 | KSh139,999.00 | KSh27,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| 320W total power output Wireless subwoofer Thumping bass 2.1 Channel Bluetooth HDMI ARC Optical line in Coaxial USB wall mountable Dolby audio | Key Features
|
| |
Add to cart |
Reviews
There are no reviews yet.