TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS
KSh445,999.00
- QD-Mini LED
- 500+ Local Dimming Zones
- HDR 1300 nits
- 144Hz VRR
- AiPQ PROCESSOR 3.0
- IMAX Enhanced
- HDR 10+
- Dolby Vision · Atmos
- Game Master 2.0
- AMD FreeSync Premium Pro
Guarantee safe & secure checkout

Description
- Screen size: 98 inches
- Refresh rate : 144Hz VRR +240Hz DLG
- 6000: 1 Contrast ratio
- HDR 1300 nits
- AiPQ PROCESSOR 3.0
- IMAX Enhanced
- HDR 10+
- Dolby Vision · Atmos
- Game Master 2.0
- AMD FreeSync Premium Pro
Quick Comparison
TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS remove | TCL 43" 4K HDR Google TV -V6C remove | TCL 75" Mini LED 4K GOOGLE TV - 75C855 remove | TCL 43" Full HD Smart Android TV - S5400 remove | TCL 65" Mini LED 4K Google TV - C855 remove | TCL 65" 4K Google TV -V6C remove | |
---|---|---|---|---|---|---|
Name | TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS remove | TCL 43" 4K HDR Google TV -V6C remove | TCL 75" Mini LED 4K GOOGLE TV - 75C855 remove | TCL 43" Full HD Smart Android TV - S5400 remove | TCL 65" Mini LED 4K Google TV - C855 remove | TCL 65" 4K Google TV -V6C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh445,999.00 | KSh33,999.00 | KSh239,999.00 | KSh28,499.00 | KSh158,499.00 | KSh69,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| |||||
Add to cart |
Reviews
There are no reviews yet.