TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS
KSh445,999.00
- QD-Mini LED
- 500+ Local Dimming Zones
- HDR 1300 nits
- 144Hz VRR
- AiPQ PROCESSOR 3.0
- IMAX Enhanced
- HDR 10+
- Dolby Vision · Atmos
- Game Master 2.0
- AMD FreeSync Premium Pro
Guarantee safe & secure checkout

Description
- Screen size: 98 inches
- Refresh rate : 144Hz VRR +240Hz DLG
- 6000: 1 Contrast ratio
- HDR 1300 nits
- AiPQ PROCESSOR 3.0
- IMAX Enhanced
- HDR 10+
- Dolby Vision · Atmos
- Game Master 2.0
- AMD FreeSync Premium Pro
Quick Comparison
TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS remove | TCL 40" Full HD Android TV -S65A remove | TCL 75" 4K Ultra HD LED Google TV C655 remove | TCL C655 98 INCH QLED PRO TV remove | TCL 65" 4K HDR Google TV -C755 remove | TCL 55" 4K QLED Smart TV - T6C remove | |
---|---|---|---|---|---|---|
Name | TCL 98 inch C755 QD-Mini LED 4K TV,DOLBY VISION ATMOS remove | TCL 40" Full HD Android TV -S65A remove | TCL 75" 4K Ultra HD LED Google TV C655 remove | TCL C655 98 INCH QLED PRO TV remove | TCL 65" 4K HDR Google TV -C755 remove | TCL 55" 4K QLED Smart TV - T6C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh445,999.00 | KSh28,500.00 | KSh146,000.00 | KSh430,499.00 | KSh132,999.00 | KSh53,999.00 |
Stock | Out of stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| ||||
Add to cart |
Reviews
There are no reviews yet.