Subtotal: KSh149,995.00
LG 50"UR80506 4K WEBos
KSh56,999.00
- eal 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Guarantee safe & secure checkout

Quick Comparison
LG 50"UR80506 4K WEBos remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove | LG 55"QNED80T 4K UHD WEBos remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | Hisense 85" 4K UHD Smart TV -A7 remove | |||
---|---|---|---|---|---|---|---|---|
Name | LG 50"UR80506 4K WEBos remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove | LG 55"QNED80T 4K UHD WEBos remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | Hisense 85" 4K UHD Smart TV -A7 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | KSh56,999.00 | KSh969,495.00 | KSh519,995.00 | KSh99,999.00 | KSh132,995.00 | KSh190,995.00 | ||
Stock | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information | ||||||||
Description |
| Key featuresAll Specs
| Key Features |
|
| |||
Add to cart |
Reviews
There are no reviews yet.