LG 50"UR80506 4K WEBos
KSh56,999.00
- eal 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Guarantee safe & secure checkout

Quick Comparison
LG 50"UR80506 4K WEBos remove | LG 55"NANO80T 4K UHD WEBos remove | LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | |||
---|---|---|---|---|---|---|---|---|
Name | LG 50"UR80506 4K WEBos remove | LG 55"NANO80T 4K UHD WEBos remove | LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | KSh56,999.00 | KSh82,999.00 | KSh164,999.00 | KSh313,995.00 | KSh969,495.00 | KSh139,999.00 | ||
Stock | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information | ||||||||
Description |
| LG 55NANO80T 55 Inch NanoCell AI 4K Smart TVKey Features
| Key Features
| Key Features
| Key Features
| |||
Add to cart |
Reviews
There are no reviews yet.