Subtotal: KSh59,999.00
LG 55"QNED80T 4K UHD WEBos
KSh99,999.00
Key Features
Guarantee safe & secure checkout

Quick Comparison
LG 55"QNED80T 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 65" OLED65B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG LED Smart TV 43 inch LM6370 Series Full HD HDR Smart LED TV remove | |
---|---|---|---|---|---|---|
Name | LG 55"QNED80T 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 65" OLED65B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG LED Smart TV 43 inch LM6370 Series Full HD HDR Smart LED TV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh99,999.00 | KSh210,999.00 | KSh279,995.00 | KSh132,995.00 | KSh969,495.00 | KSh38,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Features |
|
|
| Key Features | |
Add to cart |
Reviews
There are no reviews yet.