Subtotal: KSh210,999.00
LG 55"QNED81R 4K UHD WEBos
KSh90,499.00
Key Features
Guarantee safe & secure checkout

Quick Comparison
LG 55"QNED81R 4K UHD WEBos remove | LG 55"NANO80T 4K UHD WEBos remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | |
---|---|---|---|---|---|---|
Name | LG 55"QNED81R 4K UHD WEBos remove | LG 55"NANO80T 4K UHD WEBos remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh90,499.00 | KSh82,999.00 | KSh659,999.00 | KSh313,995.00 | KSh519,995.00 | KSh969,495.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Features | LG 55NANO80T 55 Inch NanoCell AI 4K Smart TVKey Features
| Key Features
| Key Features
| Key featuresAll Specs
| |
Add to cart |
Reviews
There are no reviews yet.