LG 65″ 65NANO84 NanoCell TV 4K
KSh104,995.00
- Real 4K NanoCell for Pure colour with Nano Colour , Nano Accuracy
- α5 Gen5 AI Processor 4k with AI 4K upscaling
- ThinQ AI webOS Smart TV with NFC Magic Remote
- True Cinema Experience supported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC
Guarantee safe & secure checkout

On all order
Quick Comparison
LG 65″ 65NANO84 NanoCell TV 4K remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 55" OLED55B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 55"NANO80T 4K UHD WEBos remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 43" 4K UHD UT80006 remove | |
---|---|---|---|---|---|---|
Name | LG 65″ 65NANO84 NanoCell TV 4K remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 55" OLED55B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 55"NANO80T 4K UHD WEBos remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 43" 4K UHD UT80006 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh104,995.00 | KSh210,999.00 | KSh195,999.00 | KSh82,999.00 | KSh313,995.00 | KSh43,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
Warranty: 24 months
Key Features
| LG 55NANO80T 55 Inch NanoCell AI 4K Smart TVKey Features
| Key Features
| |
Add to cart |
Reviews
There are no reviews yet.