LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA
KSh164,999.00
Key Features
- Quantum Dot NanoCell with mini LED Pure Colors in Real 8K
- Pure coloer with Nano Color Pro ,Nano Black suported by Piece Dimming technology
- α9 Gen4 AI Processor 8k with AI 8K upscaling , AI Picture Pro
- ThinQ AI webOS Smart TV with NFC Magic Remote
- True Cinema Experience suported with Dolby Vision IQ | Dolby Atmos
- Unlimited Gameplay with , HGiG , ALLM , HDMI 2.1 eARC
Guarantee safe & secure checkout

Quick Comparison
LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG LED Smart TV 43 inch LM6370 Series Full HD HDR Smart LED TV remove | LG 65″ 65NANO84 NanoCell TV 4K remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | |
---|---|---|---|---|---|---|
Name | LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG LED Smart TV 43 inch LM6370 Series Full HD HDR Smart LED TV remove | LG 65″ 65NANO84 NanoCell TV 4K remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh164,999.00 | KSh38,999.00 | KSh104,995.00 | KSh132,995.00 | KSh313,995.00 | KSh210,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Features
| Key Features |
|
| Key Features
|
|
Add to cart |
Reviews
There are no reviews yet.