LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart
KSh132,995.00
- Dazzling 4K Ultra HD viewing with vibrant picture quality
- Fast Quad Core Processor 4K
- HDR for impressive cinema, sport and gaming
- webOS Smart TV with Pointing and Wheel Control Magic Remote
Guarantee safe & secure checkout

Quick Comparison
LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG 55"QNED81R 4K UHD WEBos remove | LG 55"QNED80T 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 43" 4K UHD UT80006 remove | |
---|---|---|---|---|---|---|
Name | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | LG 55"QNED81R 4K UHD WEBos remove | LG 55"QNED80T 4K UHD WEBos remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 43" 4K UHD UT80006 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh132,995.00 | KSh969,495.00 | KSh90,499.00 | KSh99,999.00 | KSh210,999.00 | KSh43,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| Key Features | Key Features |
| ||
Add to cart |
Reviews
There are no reviews yet.