LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™
KSh210,999.00
- Incredibly rich, vibrant palette from QNED Color
- Enhanced picture and sound quality with the alpha 5 AI Processor 4K Gen7
- Sharp, precise detail with Advanced Local Dimming
- Seamless blend with your interior, from Super Slim Design
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program
Guarantee safe & secure checkout

On all order
Quick Comparison
LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | TCL 55" 4K HDR Google TV -V6C remove | LG 86″ 86UT80006LB – UHD AI UT80 4K Smart TV remove | |
---|---|---|---|---|---|---|
Name | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | LG 83" 4K OLED evo | ThinQ AI -C3 remove | TCL 55" 4K HDR Google TV -V6C remove | LG 86″ 86UT80006LB – UHD AI UT80 4K Smart TV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh210,999.00 | KSh659,999.00 | KSh17,499.00 | KSh969,495.00 | KSh48,499.00 | KSh259,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| Key Features
|
|
| ||
Add to cart |
Reviews
There are no reviews yet.