Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV
KSh17,499.00
- Display: 32 inch
- Resolution: 1920 X 1080
- Motion Rate: 60 Hz
- Operating System: Android
- Home KTV Built in
- Dolby Atmos
- Bluetooth: 5.0
- Built in Wi-Fi
- ChromeCast
- Dolby digital
Guarantee safe & secure checkout

Description
Product Description
Attribute | Details |
---|---|
Audio Tech | Speaker System: 2 Channel Output Power: 20W DTS Decoder: DTS Surround Mode: Ultra Surround Hi-Fi Audio: Yes |
Bluetooth Version | No |
Design Aesthetics | Frameless |
Display Type | FHD 1920 x 1080 |
Energy Rating | A+ |
Model Number | 32STE6600 |
Mount Options | Wall mountable |
Operating System | Android TV |
Ports | Inputs/Outputs HDMI: 2 USB: 2 (2.0) RF in (Antenna/Cable): Yes Composite In: Yes Ethernet: No Audio Jack: Yes (Headphones) |
Refresh Rate | 60Hz |
Release Date | 2024 |
Resolution | Resolution : 1920 x 1080 |
Screen Size | 32 inch |
Warranty | 1 Year |
Wi-Fi Support | yes |
Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV price in Kenya is Ksh 17,499
Quick Comparison
Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | TCL 98C7K 98 Inch C7K Premium QD-MiniLED TV remove | Skyworth 55 Inch 55G3A 4K UHD Smart Android TV remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | Hisense 65" Smart LED TV -A7H remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove | |
---|---|---|---|---|---|---|
Name | Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | TCL 98C7K 98 Inch C7K Premium QD-MiniLED TV remove | Skyworth 55 Inch 55G3A 4K UHD Smart Android TV remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | Hisense 65" Smart LED TV -A7H remove | 77 inch Class LG OLED B4 4K Smart TV 2024 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh17,499.00 | Original price was: KSh490,995.00.KSh445,995.00Current price is: KSh445,995.00. | KSh45,999.00 | KSh659,999.00 | KSh99,999.00 | KSh519,995.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| Key Features
| Key featuresAll Specs
| ||
Add to cart |
Reviews
There are no reviews yet.