Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD
KSh18,000.00
- Processor: Intel Core i5 -6500 (3.2 GHz)
- Processor Family: 6th Generation Intel® Core™ i5 processor
- Optical drive: DVD
- Memory: 8GB RAM
- Storage: 500GB HDD
- Graphics: Intel® HD Graphics
- Form Factor: SFF Tower
- Operating System: Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Model: ThinkCentre M800
- Processor: Intel Core i5 -6500 (3.2 GHz)
- Processor Family: 6th Generation Intel® Core™ i5 processor
- Optical drive: DVD-RW
- Memory: 8GB RAM
- Storage: 500GB HDD
- Graphics: Intel® HD Graphics
- Form Factor: SFF Tower
- Operating System: Windows 10
- Video OutPut: 2 x Display Port + VGA
- Connectivity: Ethernet
- Ports: I/O: M900: 6 x USB 3.0 M800| 4 x USB 3.0 |2 x USB 2.0 DisplayPort™ 1.2 |DisplayPort™ 1.2 VGA 1 x Serial 1 x LAN 3 x Audio PS/24
- Weight: 9 kg
Quick Comparison
Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo Yoga 260 Core-i5 |8GB RAM| 256SSD remove | Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Lenovo ThinkPad x260 Core i7|8GB RAM |512GB SSD remove | Lenovo ThinkPad Yoga 11.6-Inch 4GB RAM| 128GB SSD remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo Yoga 260 Core-i5 |8GB RAM| 256SSD remove | Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Lenovo ThinkPad x260 Core i7|8GB RAM |512GB SSD remove | Lenovo ThinkPad Yoga 11.6-Inch 4GB RAM| 128GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh18,000.00 | KSh24,999.00 | KSh15,000.00 | KSh24,500.00 | KSh29,000.00 | KSh16,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.