- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD
KSh24,500.00
- Processor: Intel Core i7-6500U (2.5 GHz| up to 3.1GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 500GB HDD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: Full HD | IPS (1920×1080)
- Operating System: Windows 10 Pro
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Model: Lenovo ThinkPad x260
- Processor: Intel Core i7-6500U (2.5 GHz| up to 3.1GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 500GB HDD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: Full HD | IPS (1920×1080)
- Operating System: Windows 10 Pro
- Wi-Fi -Intel 8260 ac 2×2| Bluetooth 4.1
- Camera: HD 720p Webcam
- Ports: 1 x USB 2.0 | 2 x USB 3.0 | HDMI out |Digital Media Reader
- Fingerprint Reader | Backlit Keyboard
- Battery: 3-Cell Li- Po | Battery Capacity: 23WHr
- Weight:44Kg
Quick Comparison
Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | ASUS ExpertBook B7 Flip Core-i7 16GB |1TB SSD remove | Dell Latitude 7320 Core i7 16GB| 512GB SSD|13.3″ remove | Lenovo Flex 5 Core i7 16GB |512GB SSD |14" Inches remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | Hp Probook 430 G8 Core i7 |8GB| 512SSD| 13.3" Inches remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | ASUS ExpertBook B7 Flip Core-i7 16GB |1TB SSD remove | Dell Latitude 7320 Core i7 16GB| 512GB SSD|13.3″ remove | Lenovo Flex 5 Core i7 16GB |512GB SSD |14" Inches remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | Hp Probook 430 G8 Core i7 |8GB| 512SSD| 13.3" Inches remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh24,500.00 | KSh239,999.00 | KSh64,999.00 | KSh38,999.00 | KSh86,999.00 | KSh59,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.