Subtotal: KSh69,999.00
Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD
KSh24,500.00
- Processor: Intel Core i7-6500U (2.5 GHz| up to 3.1GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 500GB HDD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: Full HD | IPS (1920×1080)
- Operating System: Windows 10 Pro
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Model: Lenovo ThinkPad x260
- Processor: Intel Core i7-6500U (2.5 GHz| up to 3.1GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 500GB HDD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: Full HD | IPS (1920×1080)
- Operating System: Windows 10 Pro
- Wi-Fi -Intel 8260 ac 2×2| Bluetooth 4.1
- Camera: HD 720p Webcam
- Ports: 1 x USB 2.0 | 2 x USB 3.0 | HDMI out |Digital Media Reader
- Fingerprint Reader | Backlit Keyboard
- Battery: 3-Cell Li- Po | Battery Capacity: 23WHr
- Weight:44Kg
Quick Comparison
Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Asus X543U 15.6″Core i5| 8GB RAM |1TB HDD| Win 10 remove | ASUS ExpertBook B7 Flip Core-i7 16GB |1TB SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP 255 G8 AMD Ryzen 3 |4GB| 1TB HDD remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Asus X543U 15.6″Core i5| 8GB RAM |1TB HDD| Win 10 remove | ASUS ExpertBook B7 Flip Core-i7 16GB |1TB SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP 255 G8 AMD Ryzen 3 |4GB| 1TB HDD remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh24,500.00 | KSh69,999.00 | KSh239,999.00 | KSh41,499.00 | KSh52,999.00 | KSh86,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.