Lenovo ThinkPad x260 Core i7|8GB RAM |512GB SSD
KSh29,000.00
- Processor: Intel Core i7-6600U (2.6 GHz| up to 3.4GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 512GB SSD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: HD (1366×768)
- Operating System: Windows 10 Pro
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Model: Lenovo ThinkPad x260
- Processor: Intel Core i7-6600U (2.6 GHz| up to 3.4GHz |4 MB cache |2 cores)
- Memory: 8GB RAM
- Storage: 512GB SSD
- Display: 12.5 Inches
- Graphics: Intel HD Graphics 520
- Resolution: HD (1366×768)
- Operating System: Windows 10 Pro
- Wi-Fi 802.11ac| Bluetooth 4.1
- Camera: HD 720p Webcam
Quick Comparison
Lenovo ThinkPad x260 Core i7|8GB RAM |512GB SSD remove | Dell Latitude 7320 Core i7 16GB| 512GB SSD|13.3″ remove | HP 15s-fq5234nia Core-i7 8GB | 512GB SSD |15.6” remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | HP Probook 450 G8 Core i7 (1165G7) |8GB |512GB SSD |15.6” FHD remove | Dell Vostro 3400 14″ Core i3| 4GB RAM| 1TB HDD remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad x260 Core i7|8GB RAM |512GB SSD remove | Dell Latitude 7320 Core i7 16GB| 512GB SSD|13.3″ remove | HP 15s-fq5234nia Core-i7 8GB | 512GB SSD |15.6” remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | HP Probook 450 G8 Core i7 (1165G7) |8GB |512GB SSD |15.6” FHD remove | Dell Vostro 3400 14″ Core i3| 4GB RAM| 1TB HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh29,000.00 | KSh64,999.00 | KSh105,999.00 | KSh59,999.00 | KSh59,999.00 | KSh54,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.