Subtotal: KSh47,995.00
LG GL-C252SLBB Top Mount Freezer Fridge, 234 L - Smart Inverter Compressor, Multi Air Flow, Movable Ice Tray
Original price was: KSh90,000.00.KSh68,995.00Current price is: KSh68,995.00.
- 234L no frost refrigerator
- 2 year warranty
- Smart Inverter compressor (10 years warranty)
- Big Vegetable box
- Deep utility door pockets
- Trimless tempered glass shelves
- Pocket handle
- Ice tray
- Multi air flow
- Moist balance crisper
- Silver finish
Guarantee safe & secure checkout

Quick Comparison
LG GL-C252SLBB Top Mount Freezer Fridge, 234 L - Smart Inverter Compressor, Multi Air Flow, Movable Ice Tray remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense REF203DR Fridge 203 Litres Double door (silver) remove | Hisense 496L Top Mount Fridge with Water Dispenser - Silver remove | Hisense 230 Liters REF226DR Frost Free Bottom Freezer Fridge remove | Hisense 203 Liters REF203DR Frost Free Fridge,Black remove | |
---|---|---|---|---|---|---|
Name | LG GL-C252SLBB Top Mount Freezer Fridge, 234 L - Smart Inverter Compressor, Multi Air Flow, Movable Ice Tray remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense REF203DR Fridge 203 Litres Double door (silver) remove | Hisense 496L Top Mount Fridge with Water Dispenser - Silver remove | Hisense 230 Liters REF226DR Frost Free Bottom Freezer Fridge remove | Hisense 203 Liters REF203DR Frost Free Fridge,Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: KSh90,000.00.KSh68,995.00Current price is: KSh68,995.00. | Original price was: KSh140,500.00.KSh130,995.00Current price is: KSh130,995.00. | Original price was: KSh51,995.00.KSh47,995.00Current price is: KSh47,995.00. | Original price was: KSh114,999.00.KSh98,995.00Current price is: KSh98,995.00. | Original price was: KSh61,995.00.KSh56,995.00Current price is: KSh56,995.00. | Original price was: KSh58,495.00.KSh52,999.00Current price is: KSh52,999.00. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| Net Capacity: 454L
|
|
|
| |
Add to cart |
Reviews
There are no reviews yet.