Von VART-22DHS 144L Double Door Refrigerator - Direct cool, 4-star freezer rating
Original price was: KSh39,000.00.KSh34,499.00Current price is: KSh34,499.00.
- Capacity: 144 Litre
- Direct Cooling TMF Refrigerator
- Large Freezer Compartment
- Large Vegetable Box
- 4-Star Freezer Rating – High Cooling Efficiency
- Elegant Recessed Handle
- Interior Lighting
- Adjustable Toughened Glass Shelves
- Mechanical Temperature Control
- 2l Bottle Guard Fridge Door Rack
- Transparent Door Racks
- Ice and Egg Trays Provided
Guarantee safe & secure checkout

On all order
Quick Comparison
Von VART-22DHS 144L Double Door Refrigerator - Direct cool, 4-star freezer rating remove | Hisense Fridge 424 Liters Top Mount Refrigerator remove | Hisense 268Litres REF265DR Bottom Freezer No-Frost Refrigerator remove | Hisense REF203DR Fridge 203 Litres Double door (silver) remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense 292L REF286DR Combi Defrost Fridge with Water Dispenser remove | |
---|---|---|---|---|---|---|
Name | Von VART-22DHS 144L Double Door Refrigerator - Direct cool, 4-star freezer rating remove | Hisense Fridge 424 Liters Top Mount Refrigerator remove | Hisense 268Litres REF265DR Bottom Freezer No-Frost Refrigerator remove | Hisense REF203DR Fridge 203 Litres Double door (silver) remove | Hisense REF454DR 454L Pure Flat French Door Refrigerator remove | Hisense 292L REF286DR Combi Defrost Fridge with Water Dispenser remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: KSh39,000.00.KSh34,499.00Current price is: KSh34,499.00. | Original price was: KSh99,995.00.KSh91,995.00Current price is: KSh91,995.00. | Original price was: KSh79,999.00.KSh72,995.00Current price is: KSh72,995.00. | Original price was: KSh51,995.00.KSh47,995.00Current price is: KSh47,995.00. | Original price was: KSh140,500.00.KSh130,995.00Current price is: KSh130,995.00. | Original price was: KSh83,999.00.KSh77,995.00Current price is: KSh77,995.00. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| Hisense REF265DR Highlights
|
| Net Capacity: 454L
| |
Add to cart |
Reviews
There are no reviews yet.