Hp 290 G4 Core i7 4GB | 1TB | 22"Inches
KSh89,999.00
- Processor: Intel Core i7-10700 (2.90GHz |up to 4.8GHz 16MB Cache 8 Cores)
- Memory: 4GB DDR4 RAM
- Storage: 1TB HDD
- Graphics: Intel UHD 630
- Monitor: 22″ Inches TFT
- Form factor: Micro Tower
- Operating System: Free Dos
Guarantee safe & secure checkout

Description
Key Features:
- Brand: HP
- Display: 22 Inches
- Memory: 4 GB
- Storage: 1 TB
- Processor Family:10th Generation Intel® Core™ i7 processor
- Operating System: DOS
- Chipset: Intel® H470
- Graphics: Integrated Intel® HD Graphics 630
- Processor Speed: 2-3.8 processor speed (10th Generation)
- Optical Drive: HP 9.5 mm Slim DVD-Writer
- Audio: Realtek ALC3601 codec| optional internal speaker| combo microphone /headphone jack
- Form Factor: Micro tower
- Ports:
Front – 1 headphone/microphone combo |4 SuperSpeed USB 5Gbps signaling rate |2 SuperSpeed USB 10Gbps signaling rate [10,32]
Rear – 1 HDMI |1 line in /1 line out| 1 power connector |1 RJ-45 |1 serial |1 VGA |2 USB 2.0
- Expansion Slots: 1 PCIe x1 |1 PCIe x16 |2 M.2
- Power: 180 W external power adapter | up to 90% efficiency |active PFC
- Dimensions: 17 x 33.8 x 27.75 cm
- Weight: 4 Kg
Quick Comparison
Hp 290 G4 Core i7 4GB | 1TB | 22"Inches remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Smart Tank 500 Printer remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP LaserJet Enterprise M501DN remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | |
---|---|---|---|---|---|---|
Name | Hp 290 G4 Core i7 4GB | 1TB | 22"Inches remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Smart Tank 500 Printer remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP LaserJet Enterprise M501DN remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh89,999.00 | KSh28,999.00 | KSh26,450.00 | KSh35,999.00 | KSh57,500.00 | KSh24,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.