Hp EliteBook 840 G6 Core-i5 |8GB RAM |256SSD
KSh31,999.00
- Model: HP EliteBook 840 G6
- Processor: Intel Core i5-8365U (1.6 GHz |up to 4.1 GHz |6 MB cache|4 cores)
- RAM: 8GB
- Storage: 256GB SSD
- Graphics: Integrated -Intel UHD Graphics 620
- Operating system: Windows 11 Pro
- Display 14- Inches| Touchscreen
- Resolution: Full HD (1920 x 1080)
Guarantee safe & secure checkout

Description
Key Features:
- Brand: HP
- Model: HP EliteBook 840 G6
- Processor: Intel Core i5-8365U (1.6 GHz |up to 4.1 GHz |6 MB cache|4 cores)
- RAM: 8GB
- Storage: 256GB SSD
- Graphics: Integrated -Intel UHD Graphics 620
- Operating system: Windows 11 Pro
- Display: 14- Inches| Touchscreen
- Resolution: Full HD (1920 x 1080)
- Connectivity: Wi-Fi 802.11ac | Bluetooth
- Camera: 720 HD camera.
- Audio: Audio by Bang & Olufsen| (3) Integrated Multi-array microphone| (2) Integrated Stereo Speakers
- Ports: 2 USB 3.1 Gen 1 (charging) |1 Thunderbolt (USB Type-C connector) | 1 RJ-45 |1 headphone/microphone combo|1 HDMI 1.4b| 1 docking connector| 1 AC power
- Colour: Silver
- HP Premium Collaboration Keyboard | Backlight | Spill-resistant with drain
Quick Comparison
Hp EliteBook 840 G6 Core-i5 |8GB RAM |256SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP LaserJet Pro 428FDW Printer remove | |
---|---|---|---|---|---|---|
Name | Hp EliteBook 840 G6 Core-i5 |8GB RAM |256SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP LaserJet Pro 428FDW Printer remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh31,999.00 | KSh41,499.00 | KSh154,999.00 | KSh24,999.00 | KSh28,999.00 | KSh74,000.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.