HP P22v G4 21.5″ FHD Monitor
KSh17,999.00
- Brand: HP
- Screen Size: 21.5 Inches
- Resolution: 1920 x 1080
- Refresh Rate: 60 Hz
- Connectivity: VGA | HDMI
- Aspect Ratio: 16:9
Guarantee safe & secure checkout

Description
Key Features:
- Brand: HP
- Display panel type: TN
- Screen Size: 21.5″
- Resolution: FHD (1920 x 1080)
- Aspect ratio: 16:9
- Response times: 5ms on/off
- Display features: Anti-glare; Low blue light mode
- Interface: HDMI; VGA
- Refresh Rate: 60 Hz
Quick Comparison
HP P22v G4 21.5″ FHD Monitor remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove | |
---|---|---|---|---|---|---|
Name | HP P22v G4 21.5″ FHD Monitor remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh17,999.00 | KSh28,999.00 | KSh154,999.00 | KSh65,999.00 | KSh129,999.00 | KSh124,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.