Hp ProBook 430 G7 Core-i5 |16GB |512SSD
KSh35,999.00
- Processor: Intel Core i7-8550U (1.8 GHz| up to 3.7 GHz |8 MB cache |4 cores)
- Memory: 8GB RAM
- Storage: 256GB SSD
- Graphics: Integrated -Intel UHD Graphics 620
- Operating system: Windows 10 Pro 64-bit
- Display: 13.3- Inches, Diagonal
- Resolution: Full HD (1920 x 1080)
Guarantee safe & secure checkout

On all order
Description
Key Features:
- Brand: HP
- Model: HP ProBook 430 G7
- Processor: Intel Core i5-8550U (1.8 GHz| up to 3.7 GHz |8 MB cache |4 cores)
- Processor Family: 10th Generation Intel® Core™ i7 processor
- Memory: 16GB RAM
- Storage: 512GB SSD
- Graphics: Integrated -Intel UHD Graphics 620
- Operating system: Windows 10 Pro 64-bit
- Display: 13.3- Inches, Diagonal
- Resolution: Full HD (1920 x 1080)
- Connectivity: Wi-Fi Realtek 802.11ac (2×2) | Bluetooth v4.2 Combo
- Camera: HD webcam |HD IR webcam (infrared)
- Audio: (2) Integrated audio speakers | (1) Integrated dual array microphone
- Ports: 1x USB 3.1 Type-C | 2xUSB 3.1 Gen 1 (1 powered port) |1x HDMI 1.4b |1x VGA |1x RJ-45 |1x AC power |1x Headphone/microphone combo jack
- HP Premium keyboard| Backlight | Spill-resistant
Quick Comparison
Hp ProBook 430 G7 Core-i5 |16GB |512SSD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP Color LaserJet Pro MF M183FW Printer remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP 200 G4 10th Gen Core i5 21.5" | DOS remove | |
---|---|---|---|---|---|---|
Name | Hp ProBook 430 G7 Core-i5 |16GB |512SSD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP Color LaserJet Pro MF M183FW Printer remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP 200 G4 10th Gen Core i5 21.5" | DOS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh35,999.00 | KSh24,999.00 | KSh154,999.00 | KSh70,500.00 | KSh35,999.00 | KSh94,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.