Subtotal: KSh52,999.00
Lenovo ThinkPad X250 Core i5 |4GB RAM |500GB HDD
KSh16,999.00
- Processor: Intel Core i5- 5300U (2.3 GHz | up to 2.9GHz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Integrated Intel HD Graphics 5500
- Resolution: HD (1366 x 768) Native
- Operating System: Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5- 5300U (2.3 GHz | up to 2.9GHz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Integrated Intel HD Graphics 5500
- Resolution: HD (1366 x 768) Native
- Operating System: Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.0
- Mini DisplayPort | VGA | USB 3.0
- 4-in-1 SD & MMC Media Card Reader
Quick Comparison
Lenovo ThinkPad X250 Core i5 |4GB RAM |500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad X250 Core i5 |4GB RAM |500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh16,999.00 | KSh154,999.00 | KSh44,999.00 | KSh129,999.00 | KSh39,999.00 | KSh41,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.