Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD
KSh18,499.00
- Processor: Intel Core i5- 6200U (2.4 GHz | up to 3.0 GHz)
- Display: 12.5 Inches
- Memory: 8GB RAM
- Storage: 256GB SSD
- Graphics: Integrated Intel HD Graphics 520
- Resolution: HD (1366 x 768)
- Operating System: Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5- 6200U (2.4 GHz |up to 3.0 GHz)
- Display: 12.5 Inches
- Memory: 8GB RAM
- Storage: 256GB SSD
- Graphics: Integrated Intel HD Graphics 520
- Resolution: HD (1366 x 768)
- Operating System: Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.1
- Mini DisplayPort | VGA | USB 3.0
Quick Comparison
Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh18,499.00 | KSh52,999.00 | KSh65,999.00 | KSh28,999.00 | KSh154,999.00 | KSh27,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.