Lenovo Tab M7 | 32GB | 2GB RAM
KSh15,000.00
- Display: 7.0 inch
- RAM: 2GB
- Internal Storage: 32GB
Guarantee safe & secure checkout

On all order
Description
Key Features:
- Brand: Lenovo
- RAM: 2GB
- Internal Storage: 32GB
- Battery: 3590mAh
- Main camera: 2MP
- Front camera: 2MP
- Display: 7.0 inch
- Processor: MediaTek MT8765B
- Connectivity: Single sim, 3G, 4G, VoLTE, Wi-Fi
- Colors: Iron Grey, Platinum Grey, Onyx Black
- OS: Android 9.0 Pie
Quick Comparison
Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Lenovo Yoga 11e |4GB RAM | 500GB HDD remove | Lenovo Legion 5 Core-i7 |16GB |1TB RTX 4060 8GB remove | Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove | |
---|---|---|---|---|---|---|
Name | Lenovo Tab M7 | 32GB | 2GB RAM remove | Lenovo ThinkPad x260 Core i7|8GB RAM |500GB HDD remove | Lenovo Yoga 11e |4GB RAM | 500GB HDD remove | Lenovo Legion 5 Core-i7 |16GB |1TB RTX 4060 8GB remove | Lenovo ThinkCentre M800 Core i5 |8GB RAM |500HDD remove | Lenovo ThinkPad x260 Core i5| 8GB RAM| 256GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh15,000.00 | KSh24,500.00 | KSh16,499.00 | KSh239,999.00 | KSh18,000.00 | KSh18,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.