HP Color LaserJet Pro 479FDW
KSh105,000.00
- Brand: HP
- Function: Print |Copy | Scan |Fax | Email | Built-in Dual-Band Wi-Fi
- Print speed letter: Up to 28 ppm (black and color)
- Auto duplex printing| Scan to email| 50-sheet ADF| 2 paper trays (standard)
- Best-in-class security – detect and stop attacks
- Dynamic security enabled printer
Guarantee safe & secure checkout

Description
Key Features:
- Brand: HP
- Function: Print |Copy | Scan |Fax | Email | Built-in Dual-Band Wi-Fi
- Print speed letter: Up to 28 ppm (black and color)
- Auto duplex printing | Scan to email| 50-sheet ADF |2 paper trays (standard)
- Best-in-class security – detect and stop attacks
- Dynamic security enabled printer
- -Print:
- Print Technology: Laser
- Printing Speed: Up to 22 ppm
- Print Resolution: Up to 600 x 600 dpi | HP FastRes 1200
- Duplex Printing: Automatic
- Printing Cartridge: 4 (1 each Black |Cyan| Magenta| Yellow)
- -Scan
- Scan Technology: CIS
- Bit Depth: 24BIT
- Scan Resolution: Up to 600 x 600 dpi (color, flatbed)| Up to 1200 x 1200 dpi (mono, flatbed)
- Levels Of Grey Scale: 256
Quick Comparison
HP Color LaserJet Pro 479FDW remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Smart Tank 500 Printer remove | |
---|---|---|---|---|---|---|
Name | HP Color LaserJet Pro 479FDW remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Smart Tank 500 Printer remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh105,000.00 | KSh129,999.00 | KSh41,499.00 | KSh52,999.00 | KSh24,999.00 | KSh26,450.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.