HP LaserJet Pro MFP M428FDN
KSh64,000.00
- Brand: HP
- Print | Copy| Scan| Fax| Email
- Print technology: Laser
- Printing speed: up to 38ppm
- Print quality black (best) Fine Lines (1200 x 1200 dpi)
- Automatic document feeder capacity: Standard |50 sheets
Guarantee safe & secure checkout

On all order
Description
Key Features:
- Brand: HP
- Print | Copy| Scan| Fax| Email
- Print technology: Laser
- Printing speed: up to 38ppm
- Print quality black (best) Fine Lines (1200 x 1200 dpi)
- Automatic document feeder capacity: Standard |50 sheets
- Mobile printing capability: HP Smart App| HP ePrint | Apple AirPrint™ | Mobile Apps |Mopria™ Certified | Google Cloud Print™ 5
- Connectivity: Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; Fax port; Front Host USB
-Streamline productivity with simple scan solutions, high-quality colour and easy mobile printing.
Quick Comparison
HP LaserJet Pro MFP M428FDN remove | HP 840 G2 Core-i5 4GB | 500GB HDD (Refurbished) remove | Hp 290 G4 Core i3 |4GB| 1TB| 18.5" remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Smart Tank 500 Printer remove | HP LaserJet Enterprise M501DN remove | |
---|---|---|---|---|---|---|
Name | HP LaserJet Pro MFP M428FDN remove | HP 840 G2 Core-i5 4GB | 500GB HDD (Refurbished) remove | Hp 290 G4 Core i3 |4GB| 1TB| 18.5" remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP Smart Tank 500 Printer remove | HP LaserJet Enterprise M501DN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh64,000.00 | KSh19,999.00 | KSh66,999.00 | KSh24,999.00 | KSh26,450.00 | KSh57,500.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.