Subtotal: KSh24,999.00
Hp ScanJet Pro 2600f1
KSh42,999.00
-
HP ScanJet Pro 2600 f1, Fast 2-Sided scanning and auto Document Feeder (20G05A)
- Auto document feeder: Standard, 60 sheets
Guarantee safe & secure checkout

Description
Key Features:
-
Description
HP ScanJet Pro 2600 f1, Fast 2-Sided scanning and auto Document Feeder (20G05A)
Key Features:- Get scan jobs done fast : Scan up to 25 pages or 50 images per minute.
- Single-pass two-sided scanning: Rely on automated scanning from the two-sided single pass document feeder
- Versatile scanning : Scan a variety of documents including books, magazines, and ID cards
- Modern, practical design: Compact design fits conveniently on the desktop
- Simple USB 2 connection: Setting up is quick and simple using a USB cable
- No waiting – Instant on: Instant-on Technology lets you begin scanning quickly
- Simplify and automate workflows : Automate workflows with HP Scan Pro software
- Designed for high volumes: Designed for high daily volumes of scanning up to 1,500 pages daily
- Clear sharp scans: Get sharp, true-to-life scans of documents and graphics up-to 1200dpi
- Secure boot : Secure startup with boot code signature validation
- Secure firmware updates : Worry-free updates that ensure HP authentic firmware
- Sustainable design: Sustainable design made from over 22% recycled plastic
Quick Comparison
Hp ScanJet Pro 2600f1 remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | HP LaserJet Pro MF 428DW Printer remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | |
---|---|---|---|---|---|---|
Name | Hp ScanJet Pro 2600f1 remove | HP ex-UK Probook 430 G3, 13.3'', Core I5 |8GB RAM| 500GB HDD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | HP LaserJet Pro MF 428DW Printer remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh42,999.00 | KSh28,999.00 | KSh24,999.00 | KSh52,999.00 | KSh64,000.00 | KSh129,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.