Samsung A16 | 4GB | 128GB
KSh17,999.00
Samsung Galaxy A16 4G Key Features
- RAM: 4GB
- Internal Storage: 128GB
- Display: 6.7-inch, Super AMOLED
- Operating System: Android 14, up to 6 major Android upgrades, One UI 6.1
- Chipset: Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm)
- Connectivity: 4G, Bluetooth 5.3, NFC, GPS, Wi-Fi
- Colorways: Blue Black, Light Gray, Gold, Light Green
Guarantee safe & secure checkout

On all order
Description
Network & Connectivity | 3G, 4G, 5G |
---|---|
SIM Card Slots | Dual SIM |
Screen Size | 6.6 inch screen |
Operating System | Android 13 |
Internal Storage | 128/4GB, 128/6GB, 256/8GB |
RAM | 4GB RAM, 6GB RAM |
Chipset | Exynos 850, Mediatek |
Primary Camera | 2 MP, 50MP, 5MP |
Primary camera video quality | 1080p |
Front Camera | 13MP |
front camera video quality | 1080p |
Quick Comparison
Samsung A16 | 4GB | 128GB remove | Samsung S24 Ultra | 12GB | 512GB remove | Samsung A05s | 4GB | 128GB remove | Samsung A26 | 6GB | 128GB remove | Samsung S25 Ultra | 512GB | 12GB remove | Samsung S24 Ultra | 12GB | 256GB remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung A16 | 4GB | 128GB remove | Samsung S24 Ultra | 12GB | 512GB remove | Samsung A05s | 4GB | 128GB remove | Samsung A26 | 6GB | 128GB remove | Samsung S25 Ultra | 512GB | 12GB remove | Samsung S24 Ultra | 12GB | 256GB remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | KSh17,999.00 | KSh123,999.00 | KSh15,999.00 | KSh31,999.00 | KSh109,999.00 | |||||
Stock | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
| |||||||||
Description | Samsung Galaxy A16 4G Key Features
| Samsung Galaxy S24 Ultra 5G Key Features
| Samsung Galaxy A05s Key Features
| Samsung Galaxy A26 5G Key Features
| Samsung Galaxy S25 Ultra Features
| Samsung Galaxy S24 Ultra 5G Key Features
| ||||
Add to cart |
Reviews
There are no reviews yet.