Subtotal: KSh93,998.00
Samsung A16 | 6GB | 128GB
KSh19,999.00
Samsung Galaxy A16 4G Key Features
- RAM: 6GB
- Internal Storage: 128GB
- Display: 6.7-inch, Super AMOLED
- Operating System: Android 14, up to 6 major Android upgrades, One UI 6.1
- Chipset: Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm)
- Connectivity: 4G, Bluetooth 5.3, NFC, GPS, Wi-Fi
- Colorways: Blue Black, Light Gray, Gold, Light Green
Guarantee safe & secure checkout

Description
Network & Connectivity | 3G, 4G, 5G |
---|---|
SIM Card Slots | Dual SIM |
Screen Size | 6.6 inch screen |
Operating System | Android 13 |
Internal Storage | 128/4GB, 128/6GB, 256/8GB |
RAM | 4GB RAM, 6GB RAM |
Chipset | Exynos 850, Mediatek |
Primary Camera | 2 MP, 50MP, 5MP |
Primary camera video quality | 1080p |
Front Camera | 13MP |
front camera video quality | 1080p |
Quick Comparison
Samsung A16 | 6GB | 128GB remove | Samsung Z Fold 6 | 512GB | 12GB remove | Samsung A36 | 8GB | 256GB remove | Samsung A26 | 6GB | 128GB remove | Samsung A05s | 4GB | 128GB remove | Samsung S25 Ultra | 256GB | 12GB remove | |
---|---|---|---|---|---|---|
Name | Samsung A16 | 6GB | 128GB remove | Samsung Z Fold 6 | 512GB | 12GB remove | Samsung A36 | 8GB | 256GB remove | Samsung A26 | 6GB | 128GB remove | Samsung A05s | 4GB | 128GB remove | Samsung S25 Ultra | 256GB | 12GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh19,999.00 | KSh179,999.00 | KSh40,499.00 | KSh31,999.00 | KSh15,999.00 | KSh133,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Samsung Galaxy A16 4G Key Features
| Samsung Galaxy Z Fold 6 Key Features
| Samsung Galaxy A36 5G Key Features
| Samsung Galaxy A26 5G Key Features
| Samsung Galaxy A05s Key Features
| Samsung Galaxy S25 Ultra Features
|
Add to cart |
Reviews
There are no reviews yet.