Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7
KSh69,999.00
Apple MacBook Pro 13″ (2019)
16GB RAM and 256GB SSD
1.7GHz quad-core Intel Core i7 processor
13.3-inch Retina display
Touch Bar with integrated Touch ID sensor.
Guarantee safe & secure checkout

Description
Here’s a more detailed breakdown of the specifications:
1.7GHz quad-core Intel Core i7 processor, Turbo Boost up to 4.5GHz, and 128MB of eDRAM.
16GB of 2133MHz LPDDR3 memory.
256GB SSD.
- 13.3-inch (diagonal) LED-backlit display with IPS technology
- 2560-by-1600 native resolution at 227 pixels per inch
- Support for millions of colors
Quick Comparison
Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP Notebook 15.6" Intel Celeron N3060 remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP Notebook 15.6" Intel Celeron N3060 remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | HP 250 G8 i7 8GB | 1TB | 15.6" remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh69,999.00 | KSh35,999.00 | KSh86,999.00 | KSh52,999.00 | KSh85,999.00 | KSh65,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Apple MacBook Pro 13" (2019) 16GB RAM and 256GB SSD 1.7GHz quad-core Intel Core i7 processor 13.3-inch Retina display Touch Bar with integrated Touch ID sensor. |
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.