Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7
KSh69,999.00
Apple MacBook Pro 13″ (2019)
16GB RAM and 256GB SSD
1.7GHz quad-core Intel Core i7 processor
13.3-inch Retina display
Touch Bar with integrated Touch ID sensor.
Guarantee safe & secure checkout

On all order
Description
Here’s a more detailed breakdown of the specifications:
Processor:
1.7GHz quad-core Intel Core i7 processor, Turbo Boost up to 4.5GHz, and 128MB of eDRAM.
Memory:
16GB of 2133MHz LPDDR3 memory.
Storage:
256GB SSD.
Display:
- 13.3-inch (diagonal) LED-backlit display with IPS technology
- 2560-by-1600 native resolution at 227 pixels per inch
- Support for millions of colors
Quick Comparison
Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo T460s Core i5| 8GB RAM | 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP Probook 450 G8 Core i7 8GB | 512GB SSD remove | HP Spectre 360 16″ Core i7 16GB |512GB remove | Lenovo T460s Core i5| 8GB RAM | 256GB SSD remove | HP ProBook 430 G8 Notebook Intel Core i7 8GB RAM | 512GB SSD remove | HP Revolve 810 G3 | Core i5 | 11.6" | 4GB RAM| 256GB SSD (Refurbished) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh69,999.00 | KSh124,999.00 | KSh154,999.00 | KSh21,999.00 | KSh129,999.00 | KSh24,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Apple MacBook Pro 13" (2019) 16GB RAM and 256GB SSD 1.7GHz quad-core Intel Core i7 processor 13.3-inch Retina display Touch Bar with integrated Touch ID sensor. |
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.