Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7
KSh69,999.00
Apple MacBook Pro 13″ (2019)
16GB RAM and 256GB SSD
1.7GHz quad-core Intel Core i7 processor
13.3-inch Retina display
Touch Bar with integrated Touch ID sensor.
Guarantee safe & secure checkout

On all order
Description
Here’s a more detailed breakdown of the specifications:
Processor:
1.7GHz quad-core Intel Core i7 processor, Turbo Boost up to 4.5GHz, and 128MB of eDRAM.
Memory:
16GB of 2133MHz LPDDR3 memory.
Storage:
256GB SSD.
Display:
- 13.3-inch (diagonal) LED-backlit display with IPS technology
- 2560-by-1600 native resolution at 227 pixels per inch
- Support for millions of colors
Quick Comparison
Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo Ideapad 3 Core i3 4GB |1TB HDD |15.6" | DOS remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Pro 13” 2019 |16GB RAM |256GB SSD | Core i7 remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo Ideapad 3 Core i3 4GB |1TB HDD |15.6" | DOS remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh69,999.00 | KSh41,499.00 | KSh47,999.00 | KSh29,999.00 | KSh27,999.00 | KSh39,999.00 |
Stock | 1 in stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Apple MacBook Pro 13" (2019) 16GB RAM and 256GB SSD 1.7GHz quad-core Intel Core i7 processor 13.3-inch Retina display Touch Bar with integrated Touch ID sensor. |
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.