Description
Key Features:
- 5.1-channel soundbar
- 10″ wireless subwoofer
- HDMI eARC with 4K Dolby Vision Passthrough
- Dolby Atmos
- MultiBeam Surround Sound
- Pure Voice speech enhancement technology
- Airplay| Chromecast| Wi-Fi
- Bluetooth: version 5.0
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Total speaker power output: 590W
- Soundbar transducer: 4x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters
- Subwoofer transducer: 10” (260mm)
- USB port: Type A
- USB rating: 5V DC, 0.5A
- Supporting file format: MP3
- HDMI video input: 1
Quick Comparison
JBL Bar 500 Soundbar remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | Hisense Mini-Hifi Speaker System 2.1 800W HA650 remove | LG XBOOM Go XG5 Portable Speaker remove | Hisense 240W 2.1Ch Soundbar HS2100 remove | Hisense HS218 Soundbar 200W 2.1CH remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 500 Soundbar remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | Hisense Mini-Hifi Speaker System 2.1 800W HA650 remove | LG XBOOM Go XG5 Portable Speaker remove | Hisense 240W 2.1Ch Soundbar HS2100 remove | Hisense HS218 Soundbar 200W 2.1CH remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh60,500.00 | KSh24,499.00 | KSh34,499.00 | KSh14,999.00 | KSh18,999.00 | |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
| |||
Add to cart |
Reviews
There are no reviews yet.