Description
Key Features:
- 5.1-channel soundbar
- 10″ wireless subwoofer
- HDMI eARC with 4K Dolby Vision Passthrough
- Dolby Atmos
- MultiBeam Surround Sound
- Pure Voice speech enhancement technology
- Airplay| Chromecast| Wi-Fi
- Bluetooth: version 5.0
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Total speaker power output: 590W
- Soundbar transducer: 4x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters
- Subwoofer transducer: 10” (260mm)
- USB port: Type A
- USB rating: 5V DC, 0.5A
- Supporting file format: MP3
- HDMI video input: 1
Quick Comparison
JBL Bar 500 Soundbar remove | JBL Bar 800 Soundbar remove | Skyworth 300Watts SS888 2.1Ch Soundbar remove | Hisense HS3100 3.1CH 480W Wireless Sounbar remove | Hisense Wireless 300W HP100 Party Rocker remove | Skyworth 3.1CH Wireless Soundbar 510W – SS531 remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 500 Soundbar remove | JBL Bar 800 Soundbar remove | Skyworth 300Watts SS888 2.1Ch Soundbar remove | Hisense HS3100 3.1CH 480W Wireless Sounbar remove | Hisense Wireless 300W HP100 Party Rocker remove | Skyworth 3.1CH Wireless Soundbar 510W – SS531 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh60,500.00 | KSh89,999.00 | KSh9,999.00 | KSh22,499.00 | KSh31,995.00 | KSh17,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
| |||
Add to cart |
Reviews
There are no reviews yet.