Description
Key Features:
- 5.1-channel soundbar
- 10″ wireless subwoofer
- HDMI eARC with 4K Dolby Vision Passthrough
- Dolby Atmos
- MultiBeam Surround Sound
- Pure Voice speech enhancement technology
- Airplay| Chromecast| Wi-Fi
- Bluetooth: version 5.0
- Frequency response: 35Hz – 20kHz (-6dB)
- HDR pass-through: HDR10, Dolby Vision
- Total speaker power output: 590W
- Soundbar transducer: 4x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters
- Subwoofer transducer: 10” (260mm)
- USB port: Type A
- USB rating: 5V DC, 0.5A
- Supporting file format: MP3
- HDMI video input: 1
Quick Comparison
JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | LG XBOOM Go XG5 Portable Speaker remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | TCL 55" 4K HDR Google TV -V6C remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 500 Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Hisense AX3120 360w Soundbar | 3.1.2 Channel Soundbar remove | LG XBOOM Go XG5 Portable Speaker remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | TCL 55" 4K HDR Google TV -V6C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh60,500.00 | KSh33,995.00 | KSh24,499.00 | Original price was: KSh19,995.00.KSh17,999.00Current price is: KSh17,999.00. | KSh659,999.00 | KSh48,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
| Key Features
| |||
Add to cart |
Reviews
There are no reviews yet.