Subtotal: KSh969,495.00
Description
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Brand | LG |
---|
Quick Comparison
LG 43" 4K UHD UT80006 remove | Hisense 85" 4K UHD Smart TV -A7 remove | LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 65" 65QNED80T6B QNED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65″ 65NANO84 NanoCell TV 4K remove | |
---|---|---|---|---|---|---|
Name | LG 43" 4K UHD UT80006 remove | Hisense 85" 4K UHD Smart TV -A7 remove | LG 65″ QNED95 8K Mini LED Cinema HDR WebOS Smart ThinQ AI QNED TV – 65QNED95VPA remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 65" 65QNED80T6B QNED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65″ 65NANO84 NanoCell TV 4K remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh43,499.00 | KSh190,995.00 | KSh164,999.00 | KSh179,995.00 | KSh126,499.00 | KSh104,995.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
| Key Features
|
|
Warranty: 24 months
Key Features
|
| |
Add to cart |
Reviews
There are no reviews yet.