Description
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Brand | LG |
---|
Quick Comparison
LG 43" 4K UHD UT80006 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 65" 65QNED80T6B QNED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 55"QNED80T 4K UHD WEBos remove | |
---|---|---|---|---|---|---|
Name | LG 43" 4K UHD UT80006 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG 65" 65QNED80T6B QNED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | LG 55"QNED80T 4K UHD WEBos remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh43,499.00 | KSh210,999.00 | KSh126,499.00 | KSh313,995.00 | KSh179,995.00 | KSh99,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
Warranty: 24 months
Key Features
| Key Features
|
| Key Features | |
Add to cart |
Reviews
There are no reviews yet.