Subtotal: KSh659,999.00
Description
- Real 4K UHD picture, colour and depth
- α5 AI Processor Gen6 with AI 4K upscaling
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Brand | LG |
---|
Quick Comparison
LG 43" 4K UHD UT80006 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | LG 55" OLED55B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65″ 65NANO84 NanoCell TV 4K remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | |
---|---|---|---|---|---|---|
Name | LG 43" 4K UHD UT80006 remove | LG 65" OLED65CS6 OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | LG 55" OLED55B46LA OLED TV 4K - WebOS24, Magic Remote, HDR10 remove | LG 65″ 65NANO84 NanoCell TV 4K remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh43,499.00 | KSh313,995.00 | KSh139,999.00 | KSh195,999.00 | KSh104,995.00 | KSh132,995.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Features
| Key Features
|
Warranty: 24 months
Key Features
|
|
| |
Add to cart |
Reviews
There are no reviews yet.