LG 55"QNED80T 4K UHD WEBos
KSh99,999.00
Key Features
Guarantee safe & secure checkout

Quick Comparison
LG 55"QNED80T 4K UHD WEBos remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 65″ 65NANO84 NanoCell TV 4K remove | |
---|---|---|---|---|---|---|
Name | LG 55"QNED80T 4K UHD WEBos remove | 77 inch LG OLED evo AI C4 4K Smart TV 2024 remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | 75 Inch LG UHD AI UT80 4K Smart TV 2024 remove | LG 70UP7550PVD UHD 4K TV 70 Inch UP75 Series 4K Active HDR webOS Smart remove | LG 65″ 65NANO84 NanoCell TV 4K remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh99,999.00 | KSh659,999.00 | KSh210,999.00 | KSh139,999.00 | KSh132,995.00 | KSh104,995.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Features | Key Features
|
| Key Features
|
|
|
Add to cart |
Reviews
There are no reviews yet.