Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV
KSh17,499.00
- Display: 32 inch
- Resolution: 1920 X 1080
- Motion Rate: 60 Hz
- Operating System: Android
- Home KTV Built in
- Dolby Atmos
- Bluetooth: 5.0
- Built in Wi-Fi
- ChromeCast
- Dolby digital
Guarantee safe & secure checkout

Description
Product Description
Attribute | Details |
---|---|
Audio Tech | Speaker System: 2 Channel Output Power: 20W DTS Decoder: DTS Surround Mode: Ultra Surround Hi-Fi Audio: Yes |
Bluetooth Version | No |
Design Aesthetics | Frameless |
Display Type | FHD 1920 x 1080 |
Energy Rating | A+ |
Model Number | 32STE6600 |
Mount Options | Wall mountable |
Operating System | Android TV |
Ports | Inputs/Outputs HDMI: 2 USB: 2 (2.0) RF in (Antenna/Cable): Yes Composite In: Yes Ethernet: No Audio Jack: Yes (Headphones) |
Refresh Rate | 60Hz |
Release Date | 2024 |
Resolution | Resolution : 1920 x 1080 |
Screen Size | 32 inch |
Warranty | 1 Year |
Wi-Fi Support | yes |
Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV price in Kenya is Ksh 17,499
Quick Comparison
Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | LG 86″ 86UT80006LB – UHD AI UT80 4K Smart TV remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | Skyworth 55 Inch 55G3A 4K UHD Smart Android TV remove | TCL 55" 4K HDR Google TV -V6C remove | |
---|---|---|---|---|---|---|
Name | Skyworth 32 Inch 32STE6600 FHD Smart Google LED TV remove | LG 86″ 86UT80006LB – UHD AI UT80 4K Smart TV remove | LG QNED AI TV QNED80 75 inch 4K Smart TV 2024 | Wall mounted | TV Stand | Ultra HD 4K resolution | AI ThinQ™ remove | LG NanoCell TV 75 Inch NANO84 Series, Cinema Screen Design 4K Active HDR webOS Smart ThinQ AI Local Dimming remove | Skyworth 55 Inch 55G3A 4K UHD Smart Android TV remove | TCL 55" 4K HDR Google TV -V6C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh17,499.00 | KSh259,999.00 | KSh210,999.00 | KSh179,995.00 | KSh45,999.00 | KSh48,499.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
| |
Add to cart |
Reviews
There are no reviews yet.