Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD
KSh16,999.00
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.0
- Weight: 1.31 kg
- Fingerprint Reader
- Built-in Webcam
- Microphone | Speakers
Quick Comparison
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo Ideapad 3 Core i3 4GB |256SSD |14" | DOS remove | HP 240 G8 Core i3 8GB RAM | 128GB SSD remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | Lenovo Ideapad 3 Cerelon 4GB RAM| 1TB HDD | 15.6" remove | Lenovo Ideapad 3 Core i7 8GB | 1TB | 15.6"| DOS remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo Ideapad 3 Core i3 4GB |256SSD |14" | DOS remove | HP 240 G8 Core i3 8GB RAM | 128GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh16,999.00 | KSh39,999.00 | KSh86,999.00 | KSh41,499.00 | KSh19,999.00 | KSh50,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.